Nfl Receiving Leaders 2018
- Weeks:
- 2020 Season
NFL season receiving yards leaders Bob Mann was the NFL's receiving yards leader in 1949, and the third player to lead the league in receiving while recording over 1,000 yards. Elroy Hirsch, a Pro Football Hall of Fame member, led the league in receiving yards in 1951, recording 1,495 yards over a 12-game season. 2018 NFL Receiving Statistics. The following are the 2018 NFL Receiving statistical leaders, sorted by receptions.
Passing | Rushing | Receiving | Ret | Misc | Fum | Fantasy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Opp | Yds | TD | Int | Yds | TD | Rec | Yds | TD | TD | FumTD | 2PT | Lost | Points |
1 | MIA | 4544 | 37 | 10 | 421 | 8 | 1 | 12 | 1 | - | - | - | 6 | 396.06 | |
2 | Aaron RodgersQB - GB | @CHI | 4299 | 48 | 5 | 149 | 3 | 1 | -6 | - | - | - | - | 2 | 383.26 |
3 | @LA | 3971 | 26 | 12 | 819 | 11 | - | - | - | - | - | - | 4 | 378.74 | |
4 | Alvin KamaraRB - NO | @CAR | - | - | - | 932 | 16 | 83 | 756 | 5 | - | - | - | - | 377.80 |
5 | LAC | 4740 | 38 | 6 | 308 | 2 | - | - | - | - | - | 3 | 2 | 374.40 | |
6 | Deshaun WatsonQB - HOU | TEN | 4823 | 33 | 7 | 444 | 3 | - | - | - | - | - | 1 | 3 | 369.32 |
7 | @SF | 4212 | 40 | 13 | 513 | 2 | - | - | - | - | - | 1 | 4 | 359.78 | |
8 | Davante AdamsWR - GB | @CHI | - | - | - | - | - | 115 | 1374 | 18 | - | - | - | 1 | 358.40 |
9 | @HOU | 3819 | 33 | 7 | 266 | 7 | 1 | - | - | - | - | 3 | 1 | 344.36 | |
10 | Tom BradyQB - TB | ATL | 4633 | 40 | 12 | 6 | 3 | - | - | - | - | - | - | 1 | 337.92 |
11 | @DET | - | - | - | 1557 | 16 | 44 | 361 | 1 | - | - | 3 | 3 | 337.80 | |
12 | Derrick HenryRB - TEN | @HOU | - | - | - | 2027 | 17 | 19 | 114 | - | - | - | 1 | 2 | 333.10 |
13 | @KC | 4336 | 31 | 10 | 234 | 5 | - | - | - | - | - | 2 | 1 | 332.84 | |
14 | Lamar JacksonQB - BALQ | @CIN | 2757 | 26 | 9 | 1005 | 7 | - | - | - | - | - | 1 | 4 | 332.78 |
15 | LAC | - | - | - | 123 | 2 | 87 | 1276 | 15 | - | - | - | - | 328.90 | |
16 | Stefon DiggsWR - BUF | MIA | - | - | - | 1 | - | 127 | 1535 | 8 | - | - | - | - | 328.60 |
17 | LAC | 4 | - | - | - | - | 105 | 1416 | 11 | - | - | 1 | 1 | 312.76 | |
18 | Kirk CousinsQB - MIN | @DET | 4265 | 35 | 13 | 156 | 1 | - | - | - | - | - | 5 | 5 | 306.20 |
19 | @LA | - | - | - | 1 | - | 115 | 1407 | 6 | - | - | - | 2 | 287.80 | |
20 | Matt RyanQB - ATL | @TB | 4581 | 26 | 11 | 92 | 2 | - | - | - | - | - | 1 | 3 | 282.44 |
21 | @TB | - | - | - | 1 | - | 90 | 1374 | 9 | - | - | 1 | 1 | 281.50 | |
22 | Darren WallerTE - LV | @DEN | - | - | - | - | - | 107 | 1196 | 9 | - | - | 1 | 2 | 278.60 |
23 | @DET | - | - | - | 2 | - | 88 | 1400 | 7 | - | - | 2 | - | 274.20 | |
24 | Derek CarrQB - LV | @DEN | 4103 | 27 | 9 | 140 | 3 | - | - | - | - | - | 1 | 8 | 272.12 |
25 | @SF | - | - | - | - | - | 83 | 1303 | 10 | - | - | - | 1 | 271.30 |
These days, you'd be hard-pressed to find anyone willing to say something positive about social media, that is, unless you work in the Buffalo Bills front office. According to GM Brandon Beane, a tweet may have been directly responsible for the trade that brought Stefon Diggs to Buffalo. On a recent episode of 'The Cris Collinsworth Podcast”, Beane had this to say: “Stef put a tweet out there. So we checked with the Vikings, and at that point, it was a different conversation. It wasn’t ‘hell no,’ it was ‘we’re not shopping him, but you know, if you really want him, what would it be?’ That conversation started around four o’clock … around 9:30, 9:45 that night, we got it done.”
Which brings us to today's quiz of the day. Diggs was a revelation in his first season as a member of the Bills, leading the NFL in both receiving yards and receptions. So with that in mind, how many of the players who led the league in receptions each season since 1992 can you name in five minutes?
Good luck!
All Time Nfl Stats Leaders
More must-reads: