Steph Curry Scoring Titles

Steph Curry Scoring Titles Rating: 3,6/5 9920 reviews
Steph

What Nba Player Has The Most Scoring Titles

Scoring

Steph Curry Scoring Titles List

ReboundsShooting
SeasonTeamGMinPtsODTRbAstStlBlkTOPF%
3PM / A
%%
2009-10Warriors 80 2896 1399 48 308 356 472 152 19 243 2525281143.462166380.437177200.885
2010-11Warriors 74 2489 1373 52 234 286 432 109 20 226 2335051053.480151342.442212227.934
2011-12Warriors 26 732 383 15 73 88 138 39 8 65 62145296.49055121.4553847.809
2012-13Warriors 78 2983 1786 59 255 314 539 126 12 240 1986261388.451272600.453262291.900
2013-14Warriors 78 2846 1873 46 288 334 666 128 14 294 1946521383.471261615.424308348.885
2014-15Warriors 80 2613 1900 56 285 341 619 163 16 249 1586531341.487286646.443308337.914
2015-16Warriors 79 2700 2375 68 362 430 527 169 15 262 1618051598.504402886.454363400.908
2016-17Warriors 79 2638 1999 61 292 353 524 142 17 239 1836751443.468324789.411325362.898
2017-18Warriors 51 1631 1346 36 225 261 310 80 8 153 114428864.495212501.423278302.921
2018-19Warriors 69 2331 1881 45 324 369 361 92 25 192 1666321340.472354810.437263287.916
2019-20Warriors 5 139 104 4 22 26 33 5 2 16 113382.4021249.24526261.000
2020-21Warriors 35 1194 1039 17 174 191 221 46 2 111 64343718.478169411.411184197.934
Career:7342519217458507284233494842125115822901796602512649.47626646150.43327443024.907

Steph Curry Scoring Titles

Who has won the most scoring titles in nba history
  • 7) Which year did Steph Curry win the NBA Scoring Title? The answer is 2015-16 where he averaged 30.1 points-per-game. Curry also won the NBA MVP award that season, becoming the first unanimous MVP in NBA history. 8) Does Steph Curry hold the record for the most points scored in a single round during the Three-Point Contest?
  • Curry helped the Warriors return to the NBA Finals in 2017, 2018 and 2019, winning back-to-back titles in 2017 and 2018, before being defeated by the Toronto Raptors in 2019. During the 2012–13 season, Curry set the NBA record for three-pointers made in a regular season, with 272. He surpassed that record in 2015 with 286, and again in 2016.
  • Stephen Curry is one of the greatest players to ever grace an NBA hardwood — a once-in-a-generation force that has not only won personal accolades but also led his team to three titles.

Steph Curry Breaking News

The last time Curry missed a game (Feb. 20 at CHA), Mychal Mulder got the start at point guard, but he played just 16 minutes while Brad Wanamaker saw a season-high 34 minutes.