Steph Curry Scoring Titles
Steph Curry Scoring Titles Rating: 3,6/5 9920 reviews
What Nba Player Has The Most Scoring Titles
Steph Curry Scoring Titles List
Rebounds | Shooting | ||||||||||||||||||||
Season | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | % | 3PM / A | % | % | |||||
2009-10 | Warriors | 80 | 2896 | 1399 | 48 | 308 | 356 | 472 | 152 | 19 | 243 | 252 | 528 | 1143 | .462 | 166 | 380 | .437 | 177 | 200 | .885 |
2010-11 | Warriors | 74 | 2489 | 1373 | 52 | 234 | 286 | 432 | 109 | 20 | 226 | 233 | 505 | 1053 | .480 | 151 | 342 | .442 | 212 | 227 | .934 |
2011-12 | Warriors | 26 | 732 | 383 | 15 | 73 | 88 | 138 | 39 | 8 | 65 | 62 | 145 | 296 | .490 | 55 | 121 | .455 | 38 | 47 | .809 |
2012-13 | Warriors | 78 | 2983 | 1786 | 59 | 255 | 314 | 539 | 126 | 12 | 240 | 198 | 626 | 1388 | .451 | 272 | 600 | .453 | 262 | 291 | .900 |
2013-14 | Warriors | 78 | 2846 | 1873 | 46 | 288 | 334 | 666 | 128 | 14 | 294 | 194 | 652 | 1383 | .471 | 261 | 615 | .424 | 308 | 348 | .885 |
2014-15 | Warriors | 80 | 2613 | 1900 | 56 | 285 | 341 | 619 | 163 | 16 | 249 | 158 | 653 | 1341 | .487 | 286 | 646 | .443 | 308 | 337 | .914 |
2015-16 | Warriors | 79 | 2700 | 2375 | 68 | 362 | 430 | 527 | 169 | 15 | 262 | 161 | 805 | 1598 | .504 | 402 | 886 | .454 | 363 | 400 | .908 |
2016-17 | Warriors | 79 | 2638 | 1999 | 61 | 292 | 353 | 524 | 142 | 17 | 239 | 183 | 675 | 1443 | .468 | 324 | 789 | .411 | 325 | 362 | .898 |
2017-18 | Warriors | 51 | 1631 | 1346 | 36 | 225 | 261 | 310 | 80 | 8 | 153 | 114 | 428 | 864 | .495 | 212 | 501 | .423 | 278 | 302 | .921 |
2018-19 | Warriors | 69 | 2331 | 1881 | 45 | 324 | 369 | 361 | 92 | 25 | 192 | 166 | 632 | 1340 | .472 | 354 | 810 | .437 | 263 | 287 | .916 |
2019-20 | Warriors | 5 | 139 | 104 | 4 | 22 | 26 | 33 | 5 | 2 | 16 | 11 | 33 | 82 | .402 | 12 | 49 | .245 | 26 | 26 | 1.000 |
2020-21 | Warriors | 35 | 1194 | 1039 | 17 | 174 | 191 | 221 | 46 | 2 | 111 | 64 | 343 | 718 | .478 | 169 | 411 | .411 | 184 | 197 | .934 |
Career: | 734 | 25192 | 17458 | 507 | 2842 | 3349 | 4842 | 1251 | 158 | 2290 | 1796 | 6025 | 12649 | .476 | 2664 | 6150 | .433 | 2744 | 3024 | .907 |
Steph Curry Scoring Titles
- 7) Which year did Steph Curry win the NBA Scoring Title? The answer is 2015-16 where he averaged 30.1 points-per-game. Curry also won the NBA MVP award that season, becoming the first unanimous MVP in NBA history. 8) Does Steph Curry hold the record for the most points scored in a single round during the Three-Point Contest?
- Curry helped the Warriors return to the NBA Finals in 2017, 2018 and 2019, winning back-to-back titles in 2017 and 2018, before being defeated by the Toronto Raptors in 2019. During the 2012–13 season, Curry set the NBA record for three-pointers made in a regular season, with 272. He surpassed that record in 2015 with 286, and again in 2016.
- Stephen Curry is one of the greatest players to ever grace an NBA hardwood — a once-in-a-generation force that has not only won personal accolades but also led his team to three titles.
Steph Curry Breaking News
The last time Curry missed a game (Feb. 20 at CHA), Mychal Mulder got the start at point guard, but he played just 16 minutes while Brad Wanamaker saw a season-high 34 minutes.