Vuelta A Espana 2018 Points Classification Rating: 4,1/5 7738 reviews
Nationality | Español |
Gender | Male |
Created team | 10 aug '18 at 11:15 CET |
Last change | 25 aug '18 at 16:53 CET |
Stars used | 40 |
Classifications of La Vuelta 2021. Get exclusive information about La Vuelta. 2021 Route; 2021 TEAMS; Host Cities; The Race; 2020 Edition. La Vuelta is one of the leading cycling races in the international calendar. 21 stages, three weeks of competition between August and September, and more than 3,000 km covering the Spanish geography, and from other countries such as Andorra, Belgium, Fran. Coverage of the Vuelta a Espana: Information about the 2021 event, plus archives of all our reporting on the Spanish Grand Tour. Last updated on 12 September 2018 12 September 2018. Great Britain's Simon Yates maintained his overall classification lead at the Vuelta a Espana as Canada's Michael Woods won the 17th stage. Unlike in the points classification of the Giro d’Italia and Tour de France, the amount of available points in La Vuelta is equal in each and every stage. The stage winner gains 25 points out of a total of 142 points available at the line, while all intermediate sprints come with 4, 2 and 1 points. Click on the links in underneath scheme for the day by day results in the points competition.
Combined points of 15 riders | 1217 |
Points collected by picked team | 187 |
Points from bonus questions | 93 |
Withdrawals and doping | -2 |
Total points of cycling team | 1495 |
Stage |
General | 2133 (-17) |
Points | 1511 |
Mountain | 2182 |
Youth | 1922 (-71) |
Riders
My riders | UCI code | Team | Strength | Stars | Points |
1 | Nibali, Vincenzo | ITA | 19841114 | TBM | All-rounder (Climber) | 20 |
2 | Cortina, Iván | ESP | 19951120 | TBM | Sprinter | 119 |
31 | Porte, Richie | AUS | 19850130 | BMC | All-rounder (Climber) | 12 |
32 | Bookwalter, Brent | USA | 19840216 | BMC | All-rounder (Puncheur) | 27 |
41 | Sagan, Peter | SVK | 19900126 | BOH | Sprinter | 268 |
91 | Viviani, Elia | ITA | 19890207 | QST | Sprinter | 207 |
101 | Meintjes, Louis | RSA | 19920221 | DDD | Climber | 4 |
105 | Gibbons, Ryan | RSA | 19940813 | DDD | Sprinter | 64 |
111 | Urán, Rigoberto | COL | 19870126 | EFD | All-rounder (Climber) | 189 |
121 | Zakarin, Ilnur | RUS | 19890915 | TKA | All-rounder (Climber) | 40 |
128 | Restrepo, Jhonatan | COL | 19941128 | TKA | Puncheur | 34 |
167 | Nizzolo, Giacomo | ITA | 19890130 | TFS | Sprinter | 140 |
171 | Aru, Fabio | ITA | 19900703 | UAD | All-rounder (Climber) | 20 |
201 | Bouhanni, Nacer | FRA | 19900725 | COF | Sprinter | 69 |
204 | Herrada, José | ESP | 19851001 | COF | Climber | 4 |
Vuelta A Espana 2018 Points Classification Chart
Withdrawals
Withdrawn from the race | UCI code | Team | Strength | Stars | Points |
201 | Bouhanni, Nacer | FRA | 19900725 | COF | Sprinter | -2 |
Team
My team for day and general classifications | Combined rider value of (provisional) startlist | Points |
Movistar Team (MOV) | 187 |
Extra questions
Classifications | Winners | Strength | Stars | Points |
General classification | Nibali, Vincenzo | All-rounder (Climber) | - |
Points classification | Sagan, Peter | Sprinter | - |
Mountain classification | Urán, Rigoberto | All-rounder (Climber) | - |
Youth classification | López, Miguel Ángel | All-rounder (Climber) | - |
Team classification | Movistar Team (MOV) | 50 |
Final time of the winner | 83 hours and 17 minutes (39.080 km/h) | 43 |
Primoz Roglic won both the general and the points classification on La Vuelta 2019. He succeeded Alejandro Valverde as the winner of the green jersey.
Check out the final results of the points competition on La Vuelta 2019.
Unlike in the points classification of the Giro d’Italia and Tour de France, the amount of available points in La Vuelta is equal in each and every stage. The stage winner gains 25 points out of a total of 142 points available at the line, while all intermediate sprints come with 4, 2 and 1 points.
Click on the links in underneath scheme for the day by day results in the points competition.
Vuelta A Espana 2017 Route
Vuelta a España 2019 Points Classification:
date | start and finish | points | ranking | leader |
---|
1 | sa 24-8 | Salinas de Torrevieja – Torrevieja | 0 |
2 | su 25-8 | Benidorm- Calpe | 149 | read more | Quintana |
3 | mo 26-8 | Ibi – Alicante | 149 | read more | Quintana |
4 | tu 27-8 | Cullera – El Puig | 149 | read more | S. Bennett |
5 | we 28-8 | L’Eliana – Observatorium Javalambre | 149 | read more | S. Bennett |
6 | th 29-8 | Mora de Rubielos – Ares del Maestrat | 149 | read more | S. Bennett |
7 | fr 30-8 | Onda – Mas de la Costa | 149 | read more | Quintana |
8 | sa 31-8 | Valls – Igualada | 149 | read more | Quintana |
9 | su 1-9 | Andorra la Vella – Cortals d’Encamp | 149 | read more | Quintana |
mo 2-9 | rest day |
10 | tu 3-9 | Jurançon – Pau | 142 | read more | Roglic |
11 | we 4-9 | Saint-Palais – Urdax | 149 | read more | Roglic |
12 | th 5-9 | Circuito de Navarra – Bilbao | 149 | read more | Roglic |
13 | fr 6-9 | Bilbao – Los Machucos | 149 | read more | Roglic |
14 | sa 7-9 | San Vincente de la Barquera – Oviedo | 149 | read more | Roglic |
15 | su 8-9 | Tineo – Santuario del Acebo | 149 | read more | Roglic |
16 | mo 9-9 | Pravia – Alto de la Cubilla | 149 | read more | Roglic |
tu 10-9 | rest day |
17 | we 11-9 | Aranda de Duero – Guadalajara | 149 | read more | Roglic |
18 | th 12-9 | Colmenar Viejo – Becerril de la Sierra | 149 | read more | Roglic |
19 | fr 13-9 | Ávila – Toledo | 149 | read more | Roglic |
20 | sa 14-9 | Arenas de San Pedro – Plataforma de Gredos | 149 | read more | Roglic |
21 | su 15-9 | Fuenlabrada – Madrid | 149 | read more | Roglic |
More about the Vuelta a España
Vuelta 2019: Vuelta A Espana 2020 Dates
Favourites