Wsop Circuit Event Schedule 2018
December 1st - December 16th, 2018
For results and the latest up-to-date action, visit the Tournament Blog.
Download a printable PDF of the full schedule.
Date | Time | # | Event | Buy in + Fees | ||
---|---|---|---|---|---|---|
12/01 Sat | 10:00 AM | EVENT #1 | NO LIMIT HOLD 'EM DOUBLE STACK - OFFICIAL RING EVENT $100,000 GUARANTEED 30,000 STARTING STACK / BIG BLIND ANTE 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/01 Sat | 4:00 PM | EVENT #2 | NO LIMIT HOLD 'EM - BOUNTY RECEIVE $100 FOR EVERY PLAYER YOU ELIMINATE | 300.00 + 50.00 | Structure | Results |
12/01 Sat | 7:30 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
12/02 Sun | 10:00 AM | EVENT #3 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT $50,000 GUARANTEED 1 DAY EVENT | 200.00 + 50.00 | Structure | Results |
12/02 Sun | 4:00 PM | EVENT #4 | NO LIMIT HOLD 'EM TURBO - OFFICIAL RING EVENT 1 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/02 Sun | 7:30 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
12/03 Mon | 10:00 AM | EVENT #5 | NO LIMIT HOLD 'EM MONSTER STACK- OFFICIAL RING EVENT $250,000 GUARANTEED 30,000 STARTING STACK / 15% ADVANCE TO DAY 2 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/03 Mon | 4:00 PM | EVENT #5 | NO LIMIT HOLD 'EM MONSTER STACK- OFFICIAL RING EVENT $250,000 GUARANTEED 30,000 STARTING STACK / 15% ADVANCE TO DAY 2 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/03 Mon | 7:30 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
12/04 Tue | 10:00 AM | EVENT #5 | NO LIMIT HOLD 'EM MONSTER STACK- OFFICIAL RING EVENT $250,000 GUARANTEED 30,000 STARTING STACK / 15% ADVANCE TO DAY 2 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/04 Tue | 4:00 PM | EVENT #5 | NO LIMIT HOLD 'EM MONSTER STACK- OFFICIAL RING EVENT $250,000 GUARANTEED 30,000 STARTING STACK / 15% ADVANCE TO DAY 2 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/04 Tue | 7:30 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
12/05 Wed | 10:00 AM | EVENT #6 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/05 Wed | 12:00 PM | EVENT #5 | DAY 2 - NO LIMIT HOLD 'EM MONSTER STACK- OFFICIAL RING EVENT $250,000 GUARANTEED 200,000 STARTING STACK BLINDS START AT 1,500-3,000 AND 3,000 BIG BLIND ANTE | 2200.00 + 200.00 | Structure | Results |
12/05 Wed | 3:00 PM | EVENT #7 | H.O.R.S.E - OFFICIAL RING EVENT 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/05 Wed | 7:30 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
12/06 Thu | 10:00 AM | EVENT #8 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/06 Thu | 12:00 PM | EVENT #5 | FINAL DAY OF EVENT #5 MONSTER STACK $250,000 GUARANTEED | 0.00 + 0.00 | Structure | Results |
12/06 Thu | 3:00 PM | EVENT #9 | OMAHA 8 OR BETTER - OFFICIAL RING EVENT 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/06 Thu | 7:30 PM | MEGA SATELLITE | 3 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
12/07 Fri | 10:00 AM | EVENT #10 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT 2 DAY EVENT | 1000.00 + 125.00 | Structure | Results |
12/07 Fri | 4:00 PM | EVENT #11 | NO LIMIT HOLD 'EM - SUVIVOR TOP 10% WILL RECEIVE $5,000 | 500.00 + 65.00 | Structure | Results |
12/07 Fri | 7:00 PM | MEGA SATELLITE | 10 ($600) WSOPC EVENT #12 GUARANTEED | 100.00 + 30.00 | Structure | Results |
12/08 Sat | 10:00 AM | EVENT #12 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT $100,000 GUARANTEED 2 DAY EVENT | 515.00 + 85.00 | Structure | Results |
12/08 Sat | 4:00 PM | MEGA SATELLITE | 5 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
12/08 Sat | 8:00 PM | MEGA SATELLITE | 5 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
12/09 Sun | 12:00 PM | EVENT #13 | WSOP CIRCUIT MAIN EVENT SINGLE RE-ENTRY PER FLIGHT | 1515.00 + 185.00 | Structure | Results |
12/09 Sun | 4:00 PM | MEGA SATELLITE | 5 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
12/09 Sun | 8:00 PM | MEGA SATELLITE | 5 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
12/10 Mon | 10:00 AM | MEGA SATELLITE | 2 ($1,700) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
12/10 Mon | 12:00 PM | EVENT #13 | WSOP CIRCUIT MAIN EVENT SINGLE RE-ENTRY PER FLIGHT | 1515.00 + 185.00 | Structure | Results |
12/10 Mon | 4:00 PM | MEGA SATELLITE | 3 ($2,200) WSOPC HIGH ROLLER SEATS GUARANTEED 1 OUT OF EVERY 5 PLAYERS WILL RECEIVE A SEAT | 440.00 + 20.00 | Structure | Results |
12/10 Mon | 8:00 PM | MEGA SATELLITE | 3 ($2,200) WSOPC HIGH ROLLER SEATS GUARANTEED 1 OUT OF EVERY 5 PLAYERS WILL RECEIVE A SEAT | 440.00 + 20.00 | Structure | Results |
12/11 Tue | 10:00 AM | MEGA SATELLITE | 3 ($2,200) WSOPC HIGH ROLLER SEATS GUARANTEED 1 OUT OF EVERY 5 PLAYERS WILL RECEIVE A SEAT | 440.00 + 20.00 | Structure | Results |
12/11 Tue | 12:00 PM | EVENT #13 | DAY 2 - WSOP CIRCUIT MAIN EVENT | 0.00 + 0.00 | Structure | Results |
12/11 Tue | 1:00 PM | EVENT #14 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT - HIGH ROLLER $100,000 GUARANTEED BIG BLIND ANTE / RE-ENTRY (2 DAY EVENT) | 2000.00 + 200.00 | Structure | Results |
12/11 Tue | 2:00 PM | MEGA SATELLITE | 3 ($2,200) WSOPC HIGH ROLLER SEATS GUARANTEED 1 OUT OF EVERY 5 PLAYERS WILL RECEIVE A SEAT | 440.00 + 20.00 | Structure | Results |
12/12 Wed | 10:00 AM | EVENT #15 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT $40,000 GUARANTEED 1 DAY EVENT | 200.00 + 50.00 | Structure | Results |
12/12 Wed | 1:00 PM | EVENT #14 | DAY 2 - NO LIMIT HOLD 'EM - OFFICIAL RING EVENT - HIGH ROLLER $100,000 GUARANTEED NO LATE REGISTRATION SAME STARTING STACK OF DAY 1 / BIG BLIND ANTE | 2000.00 + 200.00 | Structure | Results |
12/12 Wed | 4:00 PM | EVENT #16 | NLHE -$250,000 GUARANTEED 12% IN THE MONEY / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $600 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 300.00 + 50.00 | Structure | Results |
12/13 Thu | 11:30 AM | EVENT #16 | NLHE -$250,000 GUARANTEED 12% IN THE MONEY / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $600 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 300.00 + 50.00 | Structure | Results |
12/13 Thu | 4:00 PM | EVENT #16 | NLHE -$250,000 GUARANTEED 12% IN THE MONEY / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $600 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 300.00 + 50.00 | Structure | Results |
12/14 Fri | 11:30 AM | EVENT #16 | NLHE -$250,000 GUARANTEED 12% IN THE MONEY / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $600 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 300.00 + 50.00 | Structure | Results |
12/14 Fri | 4:00 PM | EVENT #16 | NLHE -$250,000 GUARANTEED 12% IN THE MONEY / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $600 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 300.00 + 50.00 | Structure | Results |
12/15 Sat | 11:30 AM | EVENT #16 | NLHE -$250,000 GUARANTEED 12% IN THE MONEY / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $600 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 300.00 + 50.00 | Structure | Results |
12/15 Sat | 4:00 PM | EVENT #16 | NLHE -$250,000 GUARANTEED 12% IN THE MONEY / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $600 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,500 | 300.00 + 50.00 | Structure | Results |
12/16 Sun | 1:00 PM | EVENT #16 | DAY 2 - NLHE -$250,000 GUARANTEED $2,600 BUY-IN / 180,000 STARTING STACK SINGLE RE-ENTRY FIRST 2 LEVELS BLINDS START AT 3,000-1,500-3,000 / BUTTON ANTE | 2400.00 + 200.00 | Structure | Results |
Wsop Circuit Event Schedule 2018 Schedule
Last year’s WSOP International Circuit schedule had 14 stops, though with the note that more stops are expected, one would think that the 2017-2018 schedule will end up topping that. World Series of Poker Circuit Event December 2018. December 1st - December 16th, 2018. For results and the latest up-to-date action, visit the Tournament Blog. Download a printable PDF of the full schedule. MOST TRUSTED BRAND IN POKER. For more than forty years, the World Series of Poker has been the most trusted name in the game. WSOP.com continues this legacy, yet strikes the proper balance between professional-grade and accessible. It's all the action and prestige of the World Series of Poker, from the comfort of your home or locale of choice. The 15th season of the World Series of Poker Circuit begins August 2 in Harrah’s Cherokee. This is expected to be a record-breaking season on the Circuit, with an expected 28 stops. The 2018-19 WSOP Circuit season will have a familiar feel, but many aspects of the events will have a new look. Coverage of the poker series 2017/2018 WSOP Circuit - Choctaw, including results, chip counts, poker videos, and photos. Complete Schedule of Events. Event Starts Days Buy-In POY.
Wsop Online Circuit Schedule
Wsop Circuit Event Schedule
The Bicycle Hotel & Casino reserves the right to revise, suspend, cancel, or modify tournament events at its sole discretion and without prior notice within the parameters of GEGA-000451.
Must be an existing rewards card member and show a verified tournament entry at the time of check-out. Discount valid December 1 – 16, 2018. If no verification is provided, you will be billed the lowest available walk-in rate or $189, whichever is lower for that night. This special offer is valid for Deluxe rooms only. Daily resort fee applies. Rewards card must be presented at the time of check-in. Cannot be combined with any other discounts or casino comps. The Bicycle Hotel & Casino has the right to modify or cancel this promotion at its sole discretion. Must be 21 or older to participate. GEGA-003693.
PLEASE GAMBLE RESPONSIBLY. 1-800-GAMBLER. PROBLEMGAMBLING.CA.GOV. GEGA-000451.